# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | TR | 26-10-2019 | 30-06-2020 | ১,৫ | TR | ১,৭০,৩৭২/- | 26-10-2019 | বাস্তবায়িত |
2 | 2018-2019 Poverty Alleviation Employment Program (EGPP) | 01-11-2018 | 30-06-2019 | ১ -৯ | Others | 30,76000/- | 21-11-2019 | বাস্তবায়িত |
3 | 2018-2019 Fiscal Year TR of the program | 01-01-2019 | 30-06-2019 | ১ -৯ | TR | 7,24,356/- | 15-10-2019 | বাস্তবায়িত |
4 | Financial year 2023-2024 Construction of drain from Mirzapur Afzal's house to Kashem's house. | 02-05-2024 | 09-06-2024 | ০৩ | থোক বরাদ্দ | ২,০০,০০০/- | 09-07-2024 | বাস্তবায়িত |
5 | egpp | 23-11-2019 | 30-06-2020 | 1-9 | Others | 15,38,000/- | 21-11-2019 | বাস্তবায়িত |
6 | Annual Development Program (ADP) in FY 2018-2019 | 01-12-2018 | 30-05-2019 | ১ -৯ | lged | 200000 | 30-06-2019 | বাস্তবায়িত |
7 | এলজিএসপি-২ ২০১১-২০১২ অর্থ বছর | 31-05-2011 | 31-05-2012 | ১ -৯ | lgsp | ১২,২৩,৬২৫/- | 30-06-2015 | বাস্তবায়িত |
8 | এলজিএসপি-২ ২০১২-২০১৩ অর্থ বছর | 31-05-2012 | 31-05-2013 | ১ -৯ | lgsp | ১৩,২৭,৪৫৯/- | 30-06-2015 | বাস্তবায়িত |
9 | TR | 26-10-2019 | 30-06-2020 | 1-9 | TR | ১,৪৬,৮৪০/- | 26-10-2019 | বাস্তবায়িত |
10 | Kabikha | 26-10-2019 | 30-06-2020 | ২ | kabita | ৬.৭৬০ মে: টন | 26-10-2019 | বাস্তবায়িত |
11 | এলজিএসপি-২ ২০১৩-২০১৪ অর্থ বছর ২০১৩-২০১৪ অর্থ বছর | 30-06-2013 | 31-05-2014 | ১ -৯ | lgsp | ১৬,৪৮,২৬৭/- | 30-06-2015 | বাস্তবায়িত |
12 | The second phase of the Kabita program is the solar year of the financial year 2018-2019 | 01-01-2019 | 30-06-2019 | ১ -৯ | kabita | 2,37,125/- | 19-10-2019 | বাস্তবায়িত |
13 | Financial year 2023-2024 Samsabad Azad's house Soling Point to Pucca road Brick sling . | 02-05-2024 | 09-06-2024 | ০৯ | থোক বরাদ্দ | ২,০০,০০০/- | 09-07-2024 | বাস্তবায়িত |
14 | 2017-2018 EGPP | 01-12-2017 | 30-06-2018 | ১ -৯ | Others | 30,76000/- | 21-11-2019 | বাস্তবায়িত |
15 | LGSP-3 2017-2018 | 15-06-2017 | 30-06-2018 | ১ -৯ | lgsp | বিবিজি ২০,৪৫,৮৭৮/- পিবিজি ৬,১৩,৭৬৩/- | 23-09-2019 | বাস্তবায়িত |
16 | LGSP-3 2019-2020 | 29-06-2020 | 31-10-2020 | ১ -৯ | lgsp | বিবিজি- ২০,২১,৭৪৫/- পিবিজি- ৮,৬৯,৩৫০/- | 25-11-2020 | বাস্তবায়িত |
17 | Financial year 2023-2024 Computer supply to Dharanji Union Digital Center. | 02-05-2024 | 12-06-2024 | ০৪ | থোক বরাদ্দ | ৭৮,৪০০/- | 09-07-2024 | বাস্তবায়িত |
18 | Dharnazi Union Homeless household disaster disaster relief building | 01-03-2019 | 30-06-2019 | ১,২,৩,৮ | kabita | ১০,৩৪,১২৪/- | 15-10-2019 | বাস্তবায়িত |
19 | LGSP-3 2018-2019 | 14-06-2018 | 31-12-2019 | 1-9 | lgsp | বিবিজি ২১,৪২,৮৪৫/- পিবিজি ৮,৭৮,৫৬৬/- | 23-09-2019 | বাস্তবায়িত |
20 | Financial year 2023-2024 Paril Thengapara Motiar house to Purbo Site Atwar House drain Construction | 01-05-2024 | 12-05-2024 | ০৮ | থোক বরাদ্দ | ২,০০,০০০/- | 09-07-2024 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS