# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | The second phase of the Kabita program is the solar year of the financial year 2018-2019 | 01-01-2019 | 30-06-2019 | ১ -৯ | kabita | 2,37,125/- | 19-10-2019 | বাস্তবায়িত |
2 | Dharnazi Union Homeless household disaster disaster relief building | 01-03-2019 | 30-06-2019 | ১,২,৩,৮ | kabita | ১০,৩৪,১২৪/- | 15-10-2019 | বাস্তবায়িত |
3 | The general phase 7 project is covered under the Kabita program in the financial year 2017-2018 | 01-01-2018 | 30-06-2018 | ০১ | kabita | 2,38,953/- | 19-10-2019 | বাস্তবায়িত |
4 | Solar is the fifth tier of the Kabita program in the financial year 2018-2019 | 01-01-2019 | 30-06-2019 | ১ -৯ | kabita | 2,37057/- | 19-10-2019 | বাস্তবায়িত |
5 | kabita | 26-10-2019 | 30-06-2020 | ১ -৯ | kabita | ২০৫৭৫২/- | 26-10-2019 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS