# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
21 | The general phase 7 project is covered under the Kabita program in the financial year 2017-2018 | 01-01-2018 | 30-06-2018 | ০১ | kabita | 2,38,953/- | 19-10-2019 | বাস্তবায়িত |
22 | Financial year 2023-2024 Ratanpur Asrayan Road repair and palisade construction. | 12-12-2023 | 11-01-2024 | ০৫ | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | ৩,০০,০০০/- | 09-07-2024 | বাস্তবায়িত |
23 | Rural Infrastructure Reforms (Kabikha) is the second phase of the fiscal year 2018-2019 | 01-01-2019 | 30-06-2019 | ০২ | kabita | ৬.৭২০ মে: টন | 19-10-2019 | বাস্তবায়িত |
24 | LGSP-3 | 01-01-2021 | 31-07-2021 | ১-৯ | lgsp | বিবিজি-১৪২০৮৯৩/- পিবিজি-৮২১১৫৫/- | 29-07-2021 | বাস্তবায়িত |
25 | Solar is the fifth tier of the Kabita program in the financial year 2018-2019 | 01-01-2019 | 30-06-2019 | ১-৯ | kabita | 2,37057/- | 19-10-2019 | বাস্তবায়িত |
26 | Rural Infrastructure Reforms (Kabikha) is the 1st phase of the fiscal year 2018-2019 | 01-01-2019 | 30-06-2019 | ০২ | kabita | ৬.৭৮০ মে: টন | 19-10-2019 | বাস্তবায়িত |
27 | ২০২৩-২০২৪ অর্থ বছরে ধরন্জী ইউনিয়নের রতনপুর আশ্রয়ন প্রকল্পের রাস্তায় প্যালাসাইডিং (২য় অংশ) নির্মান। | 30-09-2024 | 06-10-2024 | 05 | স্থাবর সম্পত্তি হস্তান্তর করের ১ শতাংশ | ৩,০০,০০০/- | 06-10-2024 | বাস্তবায়িত |
28 | LGSP-3 2016-2017 | 30-06-2016 | 30-06-2017 | ১-৯ | lgsp | ১৯,৭১,৯৫৩/- | 23-09-2019 | বাস্তবায়িত |
29 | ২০২৩-২০২৪ অর্থ বছরে উচনা দত্তেরপাড়া মন্দির হতে হাছেনের বাড়ীর অভিমুখে রাস্তায় ইট সলিং নির্মান। | 15-08-2024 | 30-08-2024 | 01 | থোক বরাদ্দ | ৩,৫৬,৬০০/- | 27-08-2024 | বাস্তবায়িত |
30 | ২০২৩-২০২৪ অর্থ বছরে সমসাবাদ বালুপাড়া আরিফের বাড়ীর ব্রিক সলিং এর মাথা হতে মজমুলের বাড়ীর পাকা রাস্তা পর্যন্ত ইট সলিং নির্মান। | 15-08-2024 | 30-08-2024 | 09 | থোক বরাদ্দ | ৪,০৫,০০০/- | 02-09-2024 | বাস্তবায়িত |
31 | kabita | 26-10-2019 | 30-06-2020 | ১-৯ | kabita | ২০৫৭৫২/- | 26-10-2019 | বাস্তবায়িত |
32 | ইউনিয়ন উন্নয়ন সহায়তা তহবিল ২০২২-২০২৩ অর্থ বছর | 15-05-2023 | 26-06-2023 | ১-৯ | থোক বরাদ্দ | বিবিজি- ১১,৩৪,৩০০/- পিবিজি- ৫,৫৮,০০০/- | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS