# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | এলজিএসপি-২ ২০১১-২০১২ অর্থ বছর | 31-05-2011 | 31-05-2012 | ১-৯ | lgsp | ১২,২৩,৬২৫/- | 30-06-2015 | বাস্তবায়িত |
2 | এলজিএসপি-২ ২০১২-২০১৩ অর্থ বছর | 31-05-2012 | 31-05-2013 | ১-৯ | lgsp | ১৩,২৭,৪৫৯/- | 30-06-2015 | বাস্তবায়িত |
3 | এলজিএসপি-২ ২০১৩-২০১৪ অর্থ বছর ২০১৩-২০১৪ অর্থ বছর | 30-06-2013 | 31-05-2014 | ১-৯ | lgsp | ১৬,৪৮,২৬৭/- | 30-06-2015 | বাস্তবায়িত |
4 | LGSP-3 2017-2018 | 15-06-2017 | 30-06-2018 | ১-৯ | lgsp | বিবিজি ২০,৪৫,৮৭৮/- পিবিজি ৬,১৩,৭৬৩/- | 23-09-2019 | বাস্তবায়িত |
5 | LGSP-3 2019-2020 | 29-06-2020 | 31-10-2020 | ১-৯ | lgsp | বিবিজি- ২০,২১,৭৪৫/- পিবিজি- ৮,৬৯,৩৫০/- | 25-11-2020 | বাস্তবায়িত |
6 | LGSP-3 2018-2019 | 14-06-2018 | 31-12-2019 | 1-9 | lgsp | বিবিজি ২১,৪২,৮৪৫/- পিবিজি ৮,৭৮,৫৬৬/- | 23-09-2019 | বাস্তবায়িত |
7 | LGSP-3 | 01-01-2021 | 31-07-2021 | ১-৯ | lgsp | বিবিজি-১৪২০৮৯৩/- পিবিজি-৮২১১৫৫/- | 29-07-2021 | বাস্তবায়িত |
8 | LGSP-3 2016-2017 | 30-06-2016 | 30-06-2017 | ১-৯ | lgsp | ১৯,৭১,৯৫৩/- | 23-09-2019 | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS